Indoor Frosty Fields (U5-U8)
About the Program
Welcome to the indoor winter program for the U5 through U8 age groups. Keep active during the off-season, stay warm during the cold weather, and get insight into the competitive environment leading up to Travel tryouts.
Looking for a fun and fast-paced way to keep your young player active this winter? Our Indoor Soccer Program is the perfect opportunity for U5–U8 players to stay sharp, build skills, and most importantly—get plenty of touches on the ball!
This is the perfect way to prepare for the spring season and show off your new skills when the warmer weather returns. All age groups will practice at OneLife Fitness in their indoor facility.
Quick Facts
- Eight week program
- A special program shirt will be provided
- There are no team requests for this program
- Indoor flooring will be turf
Program Details
Sessions are CO-ED and held on Saturdays or Sundays.
Location: OneLife Fitness (Indoor)
U5
| Date | Day | Session | Location | Cost |
|---|---|---|---|---|
| 1/03/25 - 2/21/25 | Saturday | 1 PM - 2 PM | OneLife Fitness | $295 |
U6
| Date | Day | Session | Location | Cost |
|---|---|---|---|---|
| 1/03/25 - 2/21/25 | Saturday | 2 PM - 3 PM | OneLife Fitness | $295 |
| 1/04/25 - 2/22/25 | Sunday | 12 PM - 1 PM | OneLife Fitness | $295 |
| 1/04/25 - 2/22/25 | Sunday | 1 PM - 2 PM | OneLife Fitness | $295 |
U7
| Date | Day | Session | Location | Cost |
|---|---|---|---|---|
| 1/03/25 - 2/21/25 | Saturday | 3 PM - 4 PM | OneLife Fitness | $295 |
| 1/03/25 - 2/21/25 | Saturday | 4 PM - 5 PM | OneLife Fitness | $295 |
| 1/04/25 - 2/22/25 | Sunday | 2 PM - 3 PM | OneLife Fitness | $295 |
| 1/04/25 - 2/22/25 | Sunday | 3 PM - 4 PM | OneLife Fitness | $295 |
U8
| Date | Day | Session | Location | Cost |
|---|---|---|---|---|
| 1/03/25 - 2/21/25 | Saturday | 5 PM - 6 PM | OneLife Fitness | $295 |
| 1/04/25 - 2/22/25 | Sunday | 4 PM - 5 PM | OneLife Fitness | $295 |
| 1/04/25 - 2/22/25 | Sunday | 5 PM - 6 PM | OneLife Fitness | $295 |


